We EVER-POWER GROUP CO., LTD. IS SPECIALIST IN MA ept ALL KINDS OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL GEAR SPEED REDUCERS, PARALLEL SHAFT HELICAL GEAR REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM GEAR REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, AUTO GEARBOXES, PTO DRIVE SHAFTS, SPECIAL REDUCER & RELATED GEAR COMPONENTS AND OTHER RELATED PRODUCTS, SPROCKETS, HYDRAULIC SYSTEM, VACCUM PUMPS, FLUID COUPLING, GEAR RACKS, CHAINS, TIMING PULLEYS, UDL SPEED VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, GEAR PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS LOW BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
I.Basic Equipment
1.China famous brand YTO LR4B3 engine.
2.Hydraulic transmission and hydraulic steering.
3.Countershaft power-shift gearbox, torque converter.
4.Air over hydraulic break system, caliper break system.
5.Wheel reduction axle, automatic bucket flat.
6.Over load protection system
7.CE certificate.
II.Specifications
Model | XD926G | ||
Main specifications | |||
Bucket capacity (m3 ) | 1.0 | ||
Rated load (t) | 2.0 | ||
Operation Weight (t) | 5.9 | ||
Lifting time of the arms (s) | ≤6 | ||
The sum of three items(s) | ≤10 | ||
Forward gear(km/h) | I 0-6.5 II 0-24 | ||
Reverse gear(km/h) | I 0-6.5 II 0-24 | ||
Max. climbi john deere tractor gear Bur Sa’id Egypt ng gradient (°) | 30° | ||
Dimensions | |||
Overall dimension (L×W×H mm) | 5850×2000×2850 | ||
Wheel base (mm) | 2150 | ||
Wheel tread(mm) | 1440 | ||
Max. dumping height(mm) | 3000/3200 | ||
Dumping reach (mm) | 1050 | ||
Diesel engine | |||
Engine model | LR4B3-24 | ||
Engine type | In-line,water-cooling,4-stroke,4 cylinders,direct-injection | ||
Rated power(kw) | 60 | ||
Rated speed (r/min) | 2400 | ||
Total exhaust of cylinder(L) | 4.58 | ||
Type of starting | Electric start | ||
Transmission system | |||
Torque converter | |||
Model | YJ280 | ||
Type | Single stage, three elements | ||
Gearbox | |||
Model | ZL20 | ||
Type | Fixed counter-shaft, power-shift | ||
Axle and tire | |||
Type of main reducer | Spiral bevel gear,single stage | ||
Type of final reducer | Single stage planetary | ||
Size of tire | 16/70-20 | ||
Working device of hydraulic system | |||
Model of working pump | CBG2063 | ||
Nominal displacement(ml/r) | 63 | ||
Working system pressure(Mpa) | 18 | ||
Multi-way directional valve | ZL20 | ||
Rated flow(L/min) | 20 | ||
Steering system | |||
Type | Load-sensing hydraulic steering | ||
Displacement(ml/r) | 250 | ||
Max input pressure(Mpa) | 11 | ||
Brake system | |||
Type of traveling brake | Air over hydraulic brake | ||
Type of parking brake | Manual disc brake |
III. Optional Configurations:
Cummins4BTA3.9 engine+US$4,100 | Air-conditioning+US$900 |
Joystick Control+US$1,000 | Wood Grabber +US$1,500 |
Quick Coupler+US$1,000 | Grass Grabber +US$1,500 |
Rops&Fops Cabin+US$1,000 | Fork+US$700 |
Sweeper+US$2,500 | Snow Blade+US$2,500 |
IV. Payment terms & Delivery time &Guarantee time
1.Payment Terms:By TT. 30% deposit paid in advance, 70% balance paid before goods dispatching from the factory;
2.Delivery Time:within 20 days after receiving deposit;
3.Guarantee Time:one year or 1500 working hours which comes first after the date of B/L;
4.Shipping : 1 unit one 20GP & 2 units one 40HQ container;
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.