We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Solution Description:
Substantial Top quality Bevel Equipment generate factory/Ansi EUR US Regular or Produced to Drawing
Main Functions:
Form and Kind
Type | Material | Surface Treatment |
Accessories | ||
Straight Sort | |||||
Straight Bore |
Straight Bore+Faucet |
Keyway+Faucet | |||
SM | SMT | KSMT | 1045 Carbon Metal |
– | Set Screw (4137 Alloy Metal Black Oxide) |
SAM | SAMT | KSAMT | Black Oxide | ||
SB | SBT | KSBT | |||
SUM | SUMT | KSUMT | 304 Stainless Metal |
– | Established Screw(304 Stainless Metal |
SUMA | SUMAT | KSUMAT | Nickel Plating | ||
SUB | SUBT | KSUBT |
Bevel Gear
one. Make strictly in accordance with ANSI or DIN normal dimension
2. Content: SCM 415 metal, SUS 304
3. Bore: Finished bore
Product name | Bevel Equipment |
Materials Available | Stainless Steel, Carbon Metal or as your design |
BORE | Finished bore, Pilot Bore, Special request |
Processing Method | Molding, Shaving, Hobbing, Drilling, Tapping, Reaming, Guide Chamfering, Grinding etc |
Pressure Angle | 20 Degree |
Hardness | 194HB or much less |
Dimension | Buyer Drawings & ISO normal |
Package | Wooden Circumstance/Container and pallet, or produced-to-order |
Certificate | ISO9001:2008 |
Lead Time | Inside of 30 times after get your payment |
Specification:
Part Number | Shaft Bore Dia. PH7(1mm Increment) | Number of Enamel |
J | B | C | D | E | F | G | H | ||
Variety | Module | Straight Bore Straight Bore+Tap |
Keyway+Tap | |||||||||
Straight Bore SM, SAM, SB SUM, SUMA, SUB Straight Bore+Faucet Keyway+Faucet |
1. | six | eight | twenty | 4.three | 16 | twenty | 21.41 | 21 | fourteen.fifty three | 11.71 | 9 |
6 | 8, 10 | 25 | five.3 | twenty | twenty five | 26.forty one | 23 | fourteen.seven | 11.21 | 8 | ||
eight | eight, 10, 12 | 30 | six.two | 22 | 30 | 31.41 | 26 | fifteen.89 | 11.seventy one | 8.9 | ||
1.twenty five | eight | 10 | 20 | six | 22 | 25 | 26.seventy seven | 23 | fifteen.27 | eleven.38 | nine | |
eight | 10, | twenty five | 7 | 25 | 31.twenty five | 33.02 | 28 | 17.88 | 13.26 | nine.25 | ||
ten | ten, 12, 14 | thirty | eight | thirty | 37.five | 39.27 | 36 | 23.47 | 18.13 | 13.5 | ||
1.5 | 10 | ten, 12 | 20 | six.8 | 24 | 30 | 32.twelve | 28 | eighteen.53 | fourteen.06 | ten | |
ten | 10~14 | 25 | 7.five | thirty | 37.five | 39.62 | 34 | 21.26 | 16.31 | eleven.five | ||
12 | 12~16 | thirty | nine.three | 33 | forty five | 47.twelve | 38 | 22.83 | sixteen.fifty six | 12.34 | ||
2. | 10 | twelve | 16 | 7 | 27 | 32 | 34.eighty three | 30 | 19 | fifteen.41 | 11.5 | |
12 | 12~fourteen | twenty | eight.five | 34 | forty | 41.32 | 37 | 24 | eighteen.forty one | 14 | ||
twelve | twelve~16 | 25 | 10.five | forty two | fifty | 51.33 | 40 | 23.34 | 16.forty one | ten.ninety nine | ||
12 | twelve~18 | thirty | twelve.4 | 44 | sixty | 61.36 | 51 | 30.77 | 22.41 | sixteen.79 | ||
2.five | twelve | 14 | sixteen | 9 | 34 | forty | forty three.fifty three | 35 | 21 | sixteen.seventy seven | 12 | |
fourteen | 14,sixteen | 20 | twelve | 42 | fifty | fifty three.54 | 48 | 32.fifty four | 24.seventy seven | 19 | ||
16 | 16~ | twenty five | 15 | fifty | sixty two.5 | sixty six.04 | fifty | 30.41 | 20.52 | 12.five | ||
16 | sixteen~ | 30 | 15 | 60 | seventy five | 78.fifty four | sixty two | 36.28 | 26.27 | seventeen | ||
3 | fourteen | sixteen | sixteen | 11 | 42 | 48 | 52.24 | 40 | 23 | 18.12 | thirteen | |
16 | sixteen~ | twenty | 15 | fifty | 60 | sixty four.24 | 58 | 39.84 | thirty.twelve | 23 | ||
20 | 20~ | 25 | 20 | sixty | seventy five | seventy nine.24 | sixty | 37.81 | 24.sixty two | fifteen | ||
twenty | twenty~ | thirty | 20 | 70 | ninety | 94.24 | 75 | 45.47 | 32.12 | twenty |
Packaging and Shipping:
Packaging | Polyethylene bag or oil paper for each item Pile on carton or as customer’s demand |
Delivery of Samples | By DHL, Fedex, UPS, TNT, EMS |
Guide time | ten-fifteen operating days as common, 30days in hectic season, it will based mostly on the in depth purchase quantity. |
FAQ:
Main Marketplaces? | North The usa, South The united states, EPT Europe , We EPT Europe , North Europe, South Europe, Asia |
How to get? | * You deliver us drawing or sample |
* We have by means of task assessment | |
* We give you our design for your affirmation | |
* We make the sample and ship it to you after you confirmed our style | |
* You confirm the sample then spot an buy and shell out us 30% deposit | |
* We start off producing | |
* When the products is done, you spend us the equilibrium after you verified photographs or tracking quantities. | |
* Trade is done, thank you!! |
Payment: T/T
If you are fascinated in our merchandise, make sure you explain to us which components, variety, width, length u want.
The use of authentic products manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the detailed substitute parts contained herein are not sponsored, approved, or manufactured by the OEM.