We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We are looking forward to establishing successful organization interactions with new clients around the planet in the future.With Our products are made by modern computerized machinery and products.a specialized supplier of a entire assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….over 30 years of merged encounter in Bearings and Energy Transmission, EPG is totally able of creating and making items to in shape your specific software. Our experienced employees of engineers and client support representatives appear forward to supplying you with any As a end result, we have turn into a extensive maker in the movement and handle subject supplying an in depth lineup of items with outstanding sturdiness, setting-friendliness, and high quality.
Item parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Element:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | 14.288 | 9.525 | one.six | one.6 |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | one.two | 1.two |
LM11949/ten | 19.05 | 45.237 | fifteen.494 | 16.637 | 12.065 | one.two | one.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | one.2 | one.six |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.five | 1.five |
LM12749/ten | 21.987 | forty five.237 | fifteen.494 | 16.637 | 12.?065 | 1.two | 1.2 |
LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | twelve.065 | one.two | one.2 |
M12649/ten | 21.43 | 50.005 | 17.526 | 18.288 | thirteen.97 | one.two | 1.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .8 | 1.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | one.2 | 1.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | 9.525 | 1.5 | 1 |
7097/7196 | twenty five | fifty.005 | thirteen.495 | fourteen.26 | twelve.seven | one | one.two |
7100/7204 | twenty five.four | 51.994 | 15.011 | fourteen.26 | 12.seven | one | one.two |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .8 | one.3 |
L44643/10 | 25.4 | fifty.292 | fourteen.224 | 14.732 | 10.668 | one.2 | one.two |
M84548/ten | twenty five.four | 57.fifteen | 19.431 | 19.431 | 14.732 | 1.5 | 1.five |
15101/15243 | twenty five.4 | 61.912 | 19.05 | 20.638 | 14.288 | .8 | 2 |
7100/7196 | 25.four | 50.005 | thirteen.495 | 14.26 | 9.525 | 1.one | 1 |
7100/7204 | 25.four | fifty one.994 | 15.011 | fourteen.26 | twelve.7 | 1 | 1.2 |
15101/15245 | 25.four | sixty two | 19.05 | 20.638 | 14.282 | three.6 | one.2 |
L44649/ten | 26.988 | fifty.292 | 14.224 | fourteen.732 | 10.668 | 3.six | one.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | one.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.2 |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .8 | 1.2 |
L45449/ten | 29 | 50.292 | 14.224 | fourteen.732 | 10.668 | three.six | one.two |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | fourteen.288 | 1 | one.two |
M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | one.6 | 1.six |
M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.four | 1.6 |
LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.five | one.three |
2580/twenty | 31.75 | sixty six.421 | twenty five.four | 25.357 | twenty.638 | .eight | 3.2 |
15126/15245 | 31.75 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | one.two |
HM88542/ten | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.two | 3.2 |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
LM48548/10 | 34.925 | sixty five.088 | 18.034 | 18.288 | 13.97 | sp | 1.two |
HM88649/ten | 34.925 | seventy two.233 | 25.four | 25.4 | 19.842 | 2.4 | 2.four |
L68149/10 | 34.ninety eight | fifty nine.131 | 15.875 | sixteen.764 | eleven.938 | sp | one.two |
L68149/eleven | 34.ninety eight | fifty nine.975 | 15.875 | sixteen.764 | 11.938 | sp | 1.2 |
HM88648/ten | 35.717 | seventy two.233 | twenty five.four | 25.4 | 19.842 | three.six | two.4 |
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.five | three.three |
JL69349/10 | 38 | sixty three | 17 | seventeen | thirteen.5 | sp | sp |
LM29748/10 | 38.one | 65.088 | 18.034 | eighteen.288 | thirteen.97 | sp | 1.2 |
LM29749/10 | 38.1 | 65.088 | eighteen.034 | eighteen.288 | 13.ninety seven | two.3 | one.3 |
LM29749/eleven | 38.one | sixty five.088 | 19.812 | 18.288 | 15.748 | two.four | 1.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.6 |
2788/twenty | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | seventy three | 90.five |
25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.four | 19.05 | .eight | .8 |
LM300849/11 | 10.988 | 67.975 | 17.five | 18 | 13.five | sp | 1.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | three.six | .8 |
LM501349/fourteen | 41.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | 3.6 | .eight |
18590/twenty | 41.275 | 82.fifty five | 26.543 | twenty five.654 | twenty.193 | 3.6 | three.2 |
25577/twenty | forty two.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.six | .8 |
25580/20 | 44.forty five | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.five | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | twenty.638 | fifteen.08 | two | one.3 |
LM603049/eleven | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.six | .eight |
LM157149/ten | forty five.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | three.6 | .eight |
25590/twenty | 45.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .eight |
LM503349/ten | 45.987 | 74.976 | 18 | 18 | fourteen | two.4 | one.six |
JLM104948/ten | fifty | eighty two | 21.501 | twelve.501 | 17 | 3 | .five |
LM10949/11 | fifty.8 | 82.fifty five | 21.59 | 22.225 | sixteen.five | three.six | one.two |
28KW01G | 28 | fifty.292 | fourteen.224 | sixteen.667 | 10.seven | two | one.3 |
28KW02G | 28 | fifty two | 15.8 | eighteen.5 | twelve | 2 | 1.three |
28KW04G | 28 | 50.292 | 14 | 18.65 | 10.668 | 2 | one.three |
31KW01 | 31.75 | 53.975 | fifteen.three | 14.9 | eleven.nine | two | 1.3 |
Item Description
Apps
Tapered roller bearings are commonly employed in Vehicle: +86~13083988828,electric power era,industrial supporter,mining equipment, ferrous metallurgy, electrical power-pushed device, angriculture equipment,printing device, building machinery,reducer, device device spindle, rollingmill and so on .
Applicable versions
Our company
In 2006, David Ding graduated from college and entered the bearing firm at the age of 22. He began from the bearing generation, analyzed the bearing production procedure and technological innovation, then transferred to the company’s income division, designed the worldwide market, served buyers from all over the planet and domestic investing businesses, and was unanimously identified and praised by clients.
Beginning from “zero”, in buy to give much better and adaptable providers to consumers, HangZhou Prime Seiko Components (bearing) Co., Ltd. was launched, which is found in HangZhou, ZheJiang Province, the globe bearing distribution middle, with distinctive geographical benefits. Relying on the positive aspects of regional industrial chain, we can make substantial performance bearing items with professional engineering. At the same time, by way of far more than ten several years of accumulation and summary, we can offer the mo EPT specialist financial bearing options for international buyers and domestic exporting firms.
Our business mainly creates automotive bearings, like automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings.They are largely suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our items are mostly exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT countries and regions. The estimated turnover in 2571 is much more than 5 million US bucks.
We have the import and export right, with SGS certification and manufactured-in-china discipline certification ! we are Audited Provider of MIC. The impartial model “RIME MAX” auto bearings is quite popular all in excess of the world. Our enterprise tenet is “serving buyers with complete coronary heart”.”Permit customer pleased is our ultimate purpose”. Our function philosophy is “detai EPT decide accomplishment or failure and frame of mind establishes almost everything!”
David Ding, 36 a long time previous in 2571, hopes that we can realize our aspiration together! Get the future with our expert service!
Manufacturing unit tour
OUR Gear
Quality is the foundation of goods. We presently established ISO9001:2015 good quality administration program,ISO14001:2015 setting management system and OHSAS 18001:2007 health and basic safety management.We very own the consummate equipments,the sophisticated craft and large technology.Our tests center has hardness instruments,roundness machine, roughness equipment,sounds and BVT screening machine,clearance instrument,interior/outer/width diameter instrument.which can offer scientific outcomes of concluded products in order to re-engineer enhancements in manufacturing method. We also perform all raw substance chemical composition te EPT to make sure item lifespan expectation end result.prior to sending every great deal,we mu EPT te EPT top quality from liberty products or 100% inspection as per customer’s request.
Consumer opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
one. Solution packaging?
Single carton carton picket pallet
2 .The production cycle of the product?
Spot convey 1 working day
Normal merchandise 7-30 days
Custom-made products 30-forty times
three.Solution lead time?
three-twenty days with considerably less quantity
Big number of 30-forty five times
4What is the core market place?
Europe South The united states Middle Ea EPT Africa
5 What are our advantages?
Fantastic service!
Respond quickly!
Actual merchandise images!
Produce future with services!
The use of unique products manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the listed substitute areas contained herein are not sponsored, approved, or created by the OEM.