We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Coating gear metering pump 50CC displacement
A.[Product Description]
The style makes use of high regular exterior spur gears enclosed in a close tolerance housing assembly. This offers you the precise quantity of fluid dispensed per shaft revolution. The housing is built from precision ground and lapped three-plate assembly. This assembly is aligned with dowe EPT to let near handle of functioning clearances. This building method in combination with many proprietary inner features is what makes certain specific, pulseless, and reliable movement beneath various method situations. When HangZhou Instrument pumps are coupled with a pre-packaged, built-in, shut-loop pace management and a compact motor driver assembly (AC or DC), HangZhou Instrument is capable to give the mo EPT exact and versatile metering gear pump system on the market place.
B.[Parameters]
Design |
Displacement (CC/R) |
Total Top | Base Peak | Min Inlet Pressure | Max Outpet Pressure | Precision | Temperature |
GWMP-.15 | .fifteen | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.three |
.3 | 85 | 30.2 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.6 | .six | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | 1.two | 90 | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.4 | two.4 | one hundred | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.six | 3.six | 105 | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-6 | six | a hundred thirty | 41 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | 9 | 135 | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-12 | 12 | one hundred forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | 15 | a hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | twenty | a hundred and fifty | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-30 | 30 | 165 | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | 40 | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-50 | fifty | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-sixty | sixty | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | 80 | Tailored | Tailored | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-one hundred twenty five | one hundred twenty five | Tailored |
Personalized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Be aware:Course of rotation: clockwise from the axis of rotation
Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | one hundred thirty five | a hundred and forty | 145 | one hundred fifty | 158 | one hundred sixty five |
B | 41 | 46 | 51 | 56 | sixty four | 72 | eighty |
Min Inlet Strain | <0.2Mpa |
Operating Pace | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Flow Capability | 6-30(+/-thirty)CC/R |
Sealing | Combined seal |
Model | .15CC | .3CC | .6CC | 1.2CC | two.4CC | 3.2CC | three.6CC |
A | eighty three | eighty five | eighty five | 90 | a hundred | 103 | one hundred and five |
B | 28.1 | thirty.two | 32 | 34 | forty two | 47.six | 50 |
Min Inlet Pressure | <0.2Mpa |
Operating Velocity | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Circulation Capacity | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Installation]
D.[Company Details]
- Our Firm is Top 10 Manufacture on Alibaba
- We have about 30 a long time of experience in Manufacture
- Our products have been exported to more a hundred coutries and spot
- ISO,SGS,CE and much more ceterficates for you reference
- Patent technology and far more than 3 years doing work daily life
The use of original tools manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the listed alternative elements contained herein are not sponsored, authorized, or made by the OEM.