We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Introduction:
one. HS series slurry pump is developed for the continuous pumping of high abrasive, high density slurries with nominal maintenance specifications. The wearing components are produced of ultra chrome or and rubber. It will preserve high efficiency over the dress in life of its factors.
two. The metal moist areas and rubber kinds can be interchangeable for dealing with various liquids or slurries.
3. HS slurry pumps are obtainable in sizes ranging from 1 inch to 18 inch discharge and attribute high efficiency performance able of movement costs from ten.8 to 5400 m³/h and heads up to a hundred twenty five meters for substantial head designs.
Features:
one. Cylindrical framework of bearing assembly: hassle-free to adju EPT the space in between impeller and EPT liner
and can beremoved comple tel: +86~thirteen 0571 88828y
2. Interchangeable anti-abrasive wet parts created of large-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs supply high operating force abilities
and an additional measure of protection.
4. The discharge department can be oriented to any 8 positions at the interval of forty five degrees
5. Numerous push varieties: DC(immediate connection), V-belt push, gear box reducer, hydraulic couplings, VFD,
S EPT handle, and many others
six. The shaft seal makes use of the packing seal, expeller seal and mechanical seal
Standard Application:
• Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
• Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Squander sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • Development |
• Alumina Industry | • Energy Plant | • Potash Fertilizer Plant | • EPT industries |
• Iron ore sand | • Copper Concentration | • Gold mine | •Molybdenum |
Model | Max Electricity (Kw) |
Inlet & Outlet measurement (inch) | Substance for Put on Elements | Stream Fee (Q) | Head (H) meter |
Speed (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | one.5/one | M | 12.6~28.8 | 3.5~eight | six~68 | 1200~3800 | 152 |
R | 10.8~twenty five.two | three~seven | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | two/1.5 | M | 32.4~72 | 9~twenty | six~fifty eight | 1200~3200 | 184 |
R | twenty five.2~fifty four | seven~fifteen | five.5~41 | one thousand~2600 | 178 | |||
50HS-C | 30 | 3/two | M | 39.6~86.four | eleven~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~seventy five.6 | ten~21 | 13~46 | 1300~2300 | 213 | |||
75HS-C | 30 | 4/three | M | 86.4~198 | 24~fifty five | 9~fifty two | 1000~2200 | 245 |
R | 79.2~180 | 22~50 | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | 40~100 | 12~fifty six | 800~1550 | 365 |
R | a hundred and forty four~324 | 40~ninety | twelve~45 | 800~1350 | 365 | |||
150HS-E | 120 | eight/six | M | 360~828 | 100~230 | 10~61 | 500~1140 | 510 |
R | 324~720 | ninety~200 | seven~forty nine | four hundred~one thousand | 510 | |||
200MS-E | a hundred and twenty | 10/eight | M | 666~1440 | 185~four hundred | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/eight | M | 612~1368 | 170~380 | 11~61 | 400~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | twelve~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
R | 720~1620 | two hundred~450 | seven~forty five | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~seven-hundred | thirteen~forty four | 300~five hundred | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven hundred~1500 | thirteen~fifty seven | 200~400 | 1370 |
25HHS-C | thirty | one.5/1 | M | 16.2~34.two | 4.5~9.five | twenty five~92 | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | 68.4~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | four/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | 120 | 6/four | M | 324~720 | ninety~two hundred | thirty~118 | 600~1000 | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | 130~280 | twenty~94 | 500~a thousand | 711 |
For the materials of wearing parts,
“M” = metallic, ultra chromium alloy “R” = anti-abrasive rubber
Contact
Welcome to speak to us any time for specifics.
Your inquiry will get our prompt consideration and reaction !
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the detailed alternative parts contained herein are not sponsored, accredited, or produced by the OEM.