We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Keeping in brain that excellent service is the important to cooperating with customers, we attempt to satisfy substantial good quality requirements, provide aggressive costs and make certain prompt shipping and delivery. As It has set up secure cooperation with numerous nicely recognized universities and institutes in china these kinds of as, Zhejiang College, Jilin University, Technological committee of national chain generate standard, Institute of countrywide chain push, Zhejiang software engineering content institute, Huhan material safety institute and it cooperated to identified China First Automobile chain institute with Nationwide chain generate institute.a end result, we have become a complete manufacturer in the motion and manage subject supplying an comprehensive lineup of goods with exceptional durability, setting-friendliness, and good quality. ISO 9001:2000 & AS 9100B licensed personalized manufacturer of roller chains. Specs of roller chains consist of .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. size, one hundred eighty lbs. to 1529 lbs. tensile load potential & .035 lbs. to .276 lbs. excess weight/ft.
Slender Collection Welded Metal Chain
Our slender collection welded steel chain refers to the welded offset sidebar chain with reasonably narrower inner width. To illustrate, on this page, we mostly present you our items with slender-finish internal width from 28mm to seventy seven.1mm, and outer width from 51mm-117.35mm.
This sequence welded chain is especially designed for conveying of abrasive materia EPT under the running environment with sturdy impact or hefty dust. It is typically utilised as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and so on. The welded steel chain is also applicable for wood processing sector.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Top of sidebar h2 (max.) (mm) | Internal width of narrow finish b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Excess weight per meter q (kg/m) |
WH78 | 66.27 | 22.23 | twelve.seven | 28.4 | 28.4 | fifty one | 6.4 | a hundred and fifty | five.9 |
DWR78 | sixty six.27 | 21.two | 14.28 | 32 | 28.four | fifty one | six.4 | one hundred thirty | six.4 |
DWH78 | 66.27 | 21.two | fourteen.28 | 32 | 28.4 | fifty one | six.four | a hundred and seventy | 6.4 |
WR78B | sixty six.27 | 22.2 | twelve.seven | 28.four | 28.six | 51 | six.four | ninety three.4 | five.nine |
WR78H | 66.27 | 25.four | fourteen.27 | 32 | 25.4 | fifty one | 9.5 | 127 | twelve.seven |
WH78H | 66.27 | twenty five.four | fourteen.24 | 32 | 25.4 | 51 | 9.5 | 158 | 12.7 |
WH78C | 66.27 | 22.five | twelve.seven | 28.4 | 28.six | 52.three | seven | one hundred eighty | seven.one |
WR78SS | sixty six.27 | 21.2 | 12.7 | 28.4 | 28 | 52.3 | seven | 85 | 7.1 |
WR82 | seventy eight.1 | 27 | 14.29 | 32 | forty four | 57 | 6.four | ninety three.4 | five.8 |
WR82R | 78.1 | 25.4 | fourteen.29 | 32 | forty four | 57 | six.four | one hundred fifty | five.75 |
WR82X | 78.one | 31.seventy eight | 19.05 | 38.1 | fifty.15 | 60.3 | 9.5 | 169 | 15.six |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Interior width of slender finish b1 (max.) (mm) | Outer width of narrow finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Bodyweight for every meter q (kg/m) |
WHX124 | one hundred and one.six | 36.5 | 19.05 | 38.one | forty one.three | 70 | 9.5 | 224.6 | 12.6 |
WHX124(H) | one hundred and one.six | 36.five | 19.05 | 38.1 | forty one.three | 70 | nine.5 | 224.6 | 12.six |
WHX132 | 153.sixty seven | 44.45 | twenty five.25 | fifty.eight | 77.one | 111.seventy six | twelve.7 | 378 | twenty.5 |
WHX132(H) | 153.67 | forty four.45 | 25.25 | 50.8 | 77.one | 111.seventy six | 12.seven | 378 | 20.five |
WHX150 | 153.sixty seven | forty four.45 | twenty five.25 | 63.5 | seventy seven.1 | 111.76 | twelve.7 | 398 | 24.five |
WHX150(H) | 153.sixty seven | 44.45 | 25.25 | 63.5 | seventy seven.one | 111.seventy six | 12.seven | 398 | 24.five |
WHX155 | 153.sixty seven | forty four.forty five | 28.42 | sixty three.five | 73.6 | 111.twenty five | 14.27 | 411 | 27.7 |
WHX155(H) | 153.sixty seven | 44.45 | 28.42 | 63.five | 73.6 | 111.25 | fourteen.27 | 411 | 27.seven |
WHX157 | 153.67 | forty four.45 | 28.52 | 63.five | 76.4 | 117.35 | 15.88 | 552 | 29.1 |
WHX157(H) | 153.sixty seven | forty four.forty five | 28.52 | 63.5 | seventy six.four | 117.35 | fifteen.88 | 552 | 29.1 |
WHX124P | 103.2 | 44.45 | 25.25 | 50.8 | 38.one | 76.2 | 12.seven | 378 | 27.9 |
WR124R | 101.six | 36.5 | 19.05 | 38.1 | 41.3 | 70 | 9.5 | 169 | twelve.six |
WHX111 | one hundred twenty.nine | 36.five | 19.05 | 38.1 | fifty seven.15 | 84.8 | nine.5 | 224.6 | eleven.nine |
If you want far more info about this chain,please send out e-mail to us any time .
The use of original tools manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the outlined substitution areas contained herein are not sponsored, accepted, or produced by the OEM.