We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with five various branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2000, EPG took the lead in gaining ISO14001 atmosphere administration certification and thereafter passed the inspection of thoroughly clean creation and recycling economic system, successful the title of “Zhejiang Eco-friendly Company”.corrosion- Trying to keep in head that excellent services is the essential to cooperating with clients, we strive to meet higher quality standards, offer competitive rates and make certain prompt delivery. and dress in-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Obtainable in one and double pitch drive chain kinds with various measurements and electrical power rating. Characteristics incorporate zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference match go over plates. ISO 9001:2000 qualified. Stocking distributor of electricity transmission merchandise including roller & numerous strand roller chains. Items also include brakes, drive factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible.
ZHangZhoug EPT Chain Co.,Ltd. As the professionalRoller chainmaker . EPT Chain would like to make very proper solutions to all the valued customers at property and overseas.”
Our business owns a lot more than a hundred sets of innovative and skilled production equipments, EPT and arduous QC method is carried out in each and every method from substance buying to concluded products packaging. Also, we have handed the ISO9001: 2015 Top quality Administration Method Certification.
We believe “Top quality is the existence of the company,Supply is the assure to the custmoers”.And we sincerely hopes to set up get-win company with abroad and domestic consumers
ISO Chain No | ANSI No | Pitch | Interior Plate Width | Roller Diameter | Plate Particulars | Pin Detials | Tensile Toughness | Regular Tensile Toughness | Gross Weight | ||||
Thickness | Width | diameter | Duration | Connection duration | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-1 | six.35 | 3.18 | 3.three | .eighty/.eighty | six.00 | 2.31 | 7.9 | eight.four | three.five | four.6 | .15 | |
06C-one | 35R-1 | 9.525 | 4.77 | five.08 | 1.thirty/one.30 | 9.00 | three.fifty eight | 12.four | thirteen.17 | seven.9 | 10.8 | .33 | |
083-1 | 415-one | twelve.7 | four.76 | 7.seventy seven | one.30/one.00 | nine.70 | 3.6 | 11 | 12.4 | eleven.6 | twelve.six | .32 | |
084-one | 415H-one | twelve.7 | 4.seventy six | 7.77 | one.50/1.50 | 12.00 | three.ninety six | 13.1 | 14.five | fifteen.6 | sixteen.1 | .55 | |
085-1 | 41R-1 | 12.seven | six.25 | 7.seventy seven | one.25/1.twenty five | nine.91 | three.fifty eight | 13.75 | fifteen | six.seven | seven.six | .forty one | |
08A-one | 40R-one | 12.seven | 7.eighty five | 7.92 | one.fifty/one.50 | 12.00 | 3.ninety six | sixteen.six | 17.8 | 14.1 | seventeen.five | .62 | |
10A-1 | 50R-1 | fifteen.875 | nine.four | ten.sixteen | two.00/two.00 | fifteen.09 | five.08 | 20.seven | 22.2 | 22.2 | 29.4 | one.02 | |
12A-1 | 60R-1 | 19.05 | twelve.57 | 11.ninety one | 2.forty/2.forty | 18.00 | 5.94 | twenty five.nine | 27.seven | 31.8 | forty one.5 | 1.5 | |
16A-one | 80R-1 | 25.four | fifteen.seventy five | 15.88 | three.twenty/three.20 | 24.00 | 7.92 | 32.7 | 35 | 56.7 | sixty nine.4 | 2.6 | |
20A-1 | 100R-one | 31.75 | 18.9 | 19.05 | four.00/four.00 | 30.00 | 9.fifty three | forty.four | 44.7 | 88.5 | 109.2 | 3.ninety one | |
24A-one | 120R-one | 38.1 | twenty five.22 | 22.23 | four.eighty/four.eighty | 35.70 | 11.1 | 50.three | fifty four.three | 127 | 156.3 | 5.62 | |
28A-1 | 140R-one | forty four.forty five | twenty five.22 | twenty five.4 | 5.sixty/five.60 | forty one.00 | twelve.7 | fifty four.four | 59 | 172.4 | 212 | seven.five | |
32A-one | 160R-one | 50.8 | 31.fifty five | 28.58 | six.forty/6.40 | forty seven.80 | fourteen.27 | 64.eight | sixty nine.6 | 226.8 | 278.9 | 10.1 | |
40A-one | 200R-1 | sixty three.five | 37.85 | 39.sixty eight | eight.00/8.00 | sixty.00 | 19.eighty five | eighty.three | 87.2 | 353.8 | 431.six | sixteen.fifteen | |
48A-one | 240R-1 | 76.two | forty seven.35 | forty seven.sixty three | nine.50/nine.50 | 72.39 | 23.eighty one | ninety five.5 | 103 | 510.3 | 622.5 | 23.2 |
EPT Chain has established up a complete established of top quality administration method which is offered with superior inspection and te EPT equipment. EPT has been efficiently licensed by ISO9002 Top quality Management System, ISO9001 Quality Management System, API certification, ISO/TS16949:2002 and ISO10012 measurement management program. Total use has been produced of all varieties of advanced techniques and technologies to achieve excelsior manufacturing.
Fantastic focus has been paid on environmental defense and vitality preserving. The product well displays environmental security and vitality conserving. In 2015, EPT took the lead in getting ISO14001 environment management certification and thereafter handed the inspection of clean production and recycling economy, winning the title of “ZHangZhoug Eco-friendly Organization”.
“We are always serving our buyers with our be EPT items.” EPT will constantly adhere to it business spirit of being functional, revolutionary, effective and superb to make the top intercontinental chain travel.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Handle: #eighth Shangbo Street,HangZhou Industrial zone,ZHangZhoug,China
The use of unique equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the outlined substitute components contained herein are not sponsored, approved, or produced by the OEM.